Top Drive Valves
| CONNECTION | SERIES NUMBER | OD | ID | OVERALL LENGTH |
|---|---|---|---|---|
| TDC | ||||
| 6-5/8R DOUBLE BOX | T11 | 7.375″ | 2.750″ | 22-1/2″ |
| 6-5/8R BOX X PIN | T11-LIBOP | 7.375″ | 2.750″ | 20-5/8″ |
| CONNECTION | SERIES NUMBER | OD | ID | OVERALL LENGTH |
|---|---|---|---|---|
| TDC | ||||
| 6-5/8R BOX X 4-1/2 IF PIN | TDC-758 | 7.700″ | 2.750″ | 36-1/2″ |
| 4-1/2IF BOX X 4-1/2 IF PIN | TDC-658 | 7.700″ | 2.750″ | 36-1/2″ |
| 4-1/2IF X 4-1/2 XH | TDC-658 | 7.700″ | 2.750″ | 36-1/2″ |

